Live metal spot prices (24 hours): 2025-07-14 22:51:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €92.91 | -€0.17 |
Gold price per Ounce | €2,889.74 | -€5.39 |
Gold price per Kilogram | €92,907.25 | -€173.38 |
Price charts
Live metal spot prices (24 hours): 2025-07-14 22:51:02
Gold Spot Prices | Today | Change |
---|---|---|
Gold price per Gram | €92.91 | -€0.17 |
Gold price per Ounce | €2,889.74 | -€5.39 |
Gold price per Kilogram | €92,907.25 | -€173.38 |
* Chart updates automatically once per minute